Electric Concrete Roller Paver
PI@CRP ➞ IRP168
Model | IRP168 |
---|---|
Paving Width | 4-10m |
Quantity Of Rollers | 2 Or 4 |
Travel Speed | 3-9 M/Min. |
Max Paving Thickness | 300MM |
Roller Dimension | 168MM |
Drive Tube Motor | 380v/50Hz, 3Phase, 3kw |
Walking Tube Rotation Rate | 36RPM |
Vibration Motor | 380v/50hz, 3 Phase, 1.5kw |
Weight | 300-1000kg |
Dimensions | L×1300×800mm |
Gasoline Concrete Roller Paver
PI@CRP ➞ IRP168P
Model | IRP168P |
---|---|
Paving Width | 3-8m |
Quantity Of Rollers | 2 Rollers |
Travel Speed | 3-9 M/Min. |
Max Paving Thickness | 300MM |
Roller Diameter | 168MM |
Engine Type | Single, Cylinder, Four Stroke, Air-cooled |
Engine Model | Honda GX160 |
Drive Model | Hydraulic Drive |
Weight | 300-700kg |
Dimensions | L×900×800mm |
Fuel Tank | 3.6 |
Joint Type Concrete Roller Paver
PI@CRP ➞ IRP168J
Model | IRP168J |
---|---|
Paving Width | 10-15m |
Quantity Of Rollers | 6 Rollers (2 Vibration Rollers & 4 Drive Rollers) |
Travel Speed | 3-10 M/Min. |
Max Paving Thickness | 300MM |
Roller Diameter | 168MM |
Drive Tube Motor | 380v/ 50hz, 3 Phase, 4kw*2 |
Drive Roller Rotation Rate | 36RPM |
Vibration Motor | 380v/ 50hz, 3 Phase, 11kw |
Vibration Rotation Rate | 300RPM |
Capacity of Water Tank | 100L |
Weight |
3000-4000kg |
Triple Roller Tube Concrete Roller Paver
PI@CRP ➞ IRP219S
Model | IRP219S |
---|---|
Paving Width | 3-8M |
Quantity Of Rollers | 3 Rollers & 1 Auger |
Travel Speed | 4-9 M/Min. |
Max Paving Thickness | 300MM |
Roller Diameter | 219MM |
Motor | 380v/ 50hz, 3 Phase, 10.5kw |
Walking Roller Rotation Rate | 36RPM |
Dimensions | L×1800×800mm |
Vibration Roller Rotation Rate | 300RPM |
Weight | 700-900kg |
PI@CRP ➞ IRP219D
Model | IRP219D |
---|---|
Paving Width | 3-10 Mtr |
Vibration Frequency | 40hz |
Excitation Force | 5.52 kilonewtons(kn) (563 Kilogram-force (kgf)) |
Roller Diameter-3Rollers(MM) | 219 Each |
Paving Thickness(MM) | 500 |
Auger Rotation Speed | 200RPM |
Max. Strike Tube Rotation Speed | 500RPM |
Drive Tube Motor Rating | 7.5KW |
Strike Tube Motor Rating | 3KW |
Diesel Engine Output | 30hp(22.4kw) |
Generator Power | 24KW |
Operating Weight | 1600KG |
Dimensions(L× W× H mm) | L×1803×815mm |