Rebar Bending Machines
PI@RBM➞ PI42
Model | PI-42 |
---|---|
Bending Range | Thread Steel (Grade II)<=32 MM |
Working Speed | 10-20 Min. |
Motor Power | 3.75 KW |
Input Voltage | 3 Phase: 415V |
Overall Size | 850*740*820MM |
Weight | 410KGS |
Driving Mode & Operation Mode | Manual & Automatic |
Motor Rotation |
1440RPM |
PI@RBM➞ PI52
Model | PI-52 |
---|---|
Bending Range | GradeII <=45 MM, Plain Carbon Steel <=50 MM |
Break Motor Power | 4.2KW |
Input Voltage | 3 Phase : 380V/440V |
Overall Size | 1050*850*710MM |
Weight | 460KGS |
Bending Type | Manual / Automatic |
Working Speed | 25-30 R/Min. |
PI@Portable Rebar Bender ➞ PIB-32
Model | Rebar Bender PIB-25 |
---|---|
Bending Range | 6-32 MM |
Bending Speed | 6 S |
Bending Angle | Approx 0-130 |
Power Source | Electric |
Voltage | 110/220 V |
Motor Power Wattage | 1600 W |
Net/Gross Weight | 24 KGS |
Scrap Bar Straightening Machine
PI@SSM➞ PI12
Model | PI-12 |
---|---|
Straightening Diameter | 4-12 MM |
Motor Power | 5.5 KW |
Input Voltage | 3 Phase : 380V/415V |
Working Speed | 28 Mtr/Min. |
Straightening Length | +-500-3000 MM |
Size | 1180X700X1280 MM |
Weight | Approx 720 KGS |
PI@SSM➞ PI16
Model | PI-16 |
---|---|
Straightening Diameter | 8-16 MM |
Motor Power | 7.5 KW |
Input Voltage | 3 Phase : 380V/415V |
Working Speed | 28 Mtr/Min. |
Straightening Length | +-500-3000 MM |
Size | 1180X700X1280 MM |
Weight | Approx 720 KGS |
PI@SSM➞ PI25
Model | PI-25 |
---|---|
Straightening Diameter | 10-25 MM |
Motor Power | 15 KW |
Input Voltage | 3 Phase : 380V/415V |
Shortest Processing | 300 MM |
Reducer | 400 |
Size | 1400X1050X1350 MM |
Weight | Approx 850 KGS |
Rebar Threading Machines
PI@BSTCM➞ PI40A BTS
Model | PI-40A BTS |
---|---|
Rebar Diameter | 16-40 MM. |
Motor Power | 5.5 KW |
Input Voltage | 3 Phase: 220V/ 380V/ 415V |
Speed | 41 RPM |
Size | 1350 X 730 X 1310 MM |
Weight | Approx 355 KGS |