Concrete Truss Screed
PI@CTS ➞ TS600S
Model | TS600S |
---|---|
Engine | Air Cooled, 4-Cycle, Gasoline |
Engine Model | Honda Gx160 |
Power | 5.5hp |
Max Rotate Speed | 3600RPM |
Screed Length | 4-18M |
Material of Body | Steel |
Dimension | L*400*960MM |
Travel Speed | 8-10M/Min |
Max Paving Thickness | 260MM |
PI@CTS ➞ TS600A
Model | TS600A |
---|---|
Power Section | HP30 |
Length | 3.1M |
Beam Width | 355MM |
Height | 475MM |
Weight | 92KG |
Engine Type | Honda GX270/ Subaru EX27 |
Max. Output KW(HP) | 7.0(9.0) 6.69.0) |
Max Speed | 3600RPM |
Fuel Tank | 6.0LTR |
Center Section | HC15 |
Length | 1.5M |
Beam Width | 355MM |
Height | 475MM |
Weight | 26KG |
End Section | HE15 |
Length | 1.5M |
Beam Width | 355MM |
Height | 475MM |
Weight |
30KG |
Vibratory Screed Ruler
PI@VSR ➞ ZPC-25 & ZPC-35
Model | ZPC-25 | ZPC-35 |
---|---|---|
Weight | 25KG | 30KG |
Blade Length | 2-6M | 2-6M |
Blade Size | 190*130MM | 190*130MM |
Engine | Air-Cooled, 4-cycle, Gasoline | Air-Cooled, 4-cycle, Gasoline |
Engine Type | Honda GX35 | Honda GX35 |
Max Output | 1.2KW | 1.2KW |