Ring Making Machine
PI@SBM➞ Ring Maker Machine GF-20 Digital
| Model | GF-20 Digital |
|---|---|
| Bending Range | Round Bar 6-20 MM, III-Class Bar 6-18 MM |
| Bending Speed | 28 Pcs/Min. |
| Motor Power | 2.2KW/3HP |
| Input Voltage | 3 Phase 220V/380V/415V Or Customized |
| Motor Speed | 1440 RPM |
| Driving Mode | Gear |
| Operation Mode | Travel Switch Control Or Digital Control Panel |
| Overall Size | 800*530*830 MM |
| Weight | 90 KGS |
PI@SBM➞ GF-25
| Model | GF-25 |
|---|---|
| Bending Range | Round Bar 6-25 MM, III-Class Bar 6-22 MM |
| Bending Speed | 28 Pcs/Min. |
| Motor Power | 3KW |
| Input Voltage | 3 Phase 220V/380V/415V Or Customized |
| Motor Speed | 1440 RPM |
| Driving Mode | Gear |
| Operation Mode | Travel Switch Control Or Digital Control Panel |
| Overall Size | 850*570*900 MM |
| Weight | 135 KGS |
PI@SBM➞ GF-32
| Model | GF-32 |
|---|---|
| Bending Range | Round Bar 6-28 MM, III-Class Bar 6-25 MM |
| Bending Speed | 28 Pcs/Min. |
| Motor Power | 3KW |
| Input Voltage | 3 Phase 220V/380V/415V Or Customized |
| Motor Speed | 1440 RPM |
| Driving Mode | Gear |
| Operation Mode | Travel Switch Control Or Digital Control Panel |
| Overall Size | 900*670*900 MM |
| Weight | 200 KGS |
CNC Stirrup Bending Machine
PI@CSBM➞ GTW4-12
| Model | GTW4-12 |
|---|---|
| Capacity For Single Line | 4-12 MM |
| Capacity For Double Line | 4-10 MM |
| Max. Bending Angle | +180° |
| Bending Direction | Clockwise |
| Motor Power For Feeding | 15 KW |
| Motor Power For Bending | 5.5 KW |
| Max. Length For Hoops | 1000*1000 MM |
| Min. Length For Hoops | 50 MM |
| Max. Feeding Speed | 85 M/S |
| Control System | PLC (Programmable Logic Controller), Steady |
| Accuracy For Length | +-1 M |
| Accuracy For Angle | +-1 Degree |
| Overall Size | 4100*1220*2040 MM |
| Weight | 2200 KGS |
Semi-Auto Stirrup Bending (CNC Five Head Stirrup Bending)
PI@CSBM➞ STW-20
| Model | STW-20 |
|---|---|
| Max. Bending Diameter | φ18mm |
| Forming Angle | ±1° |
| Max. Bending Angle | 180° |
| Loading Weight For Materials Support | 1000 KG |
| Bending Error | ±2mm |
| Motor Power | 8 KW |
| Rated Voltage | 380 VAC |
| Molding Speed | 12 S |
| Machine Length | 4 / 6 / 8 / 10 M |
| Weight | 1600 / 1800 KG |
| Rebar Diameter | φ6mm φ8mm φ10mm φ12 / φ14mm φ16mm φ20mm |
| Quantity | 12 10 7 5 2 1 |




