Pavement Milling Concrete Floor Electric Scarifying Machine
PI@CS ➞ Electric XBE-300
PI@CS ➞ Electric XBE-250
Model | XBE-250 |
---|---|
Power | 7.5KW |
Maximum Milling Width | 250MM |
Maximum Milling Depth | 5MM |
Shaft Quantity | 6Pcs |
Blade Quantity | 108Pcs |
Efficiency | 46-70m2/h |
Motor Speed | 1440r/Min. |
Motor Voltage | 380V |
Weight | 150 Kgs |
Outline Size | 910*470*880MM |
PI@CS ➞ XBG-250
Model | XBG-250 |
---|---|
Power | Diesel Engine |
Optional Power | Air Cold Diesel Engine |
Power | 9P |
Motor Speed | 1440r/Min. |
Milling Width | 250MM |
Milling Depth | 3-5MM |
Weight | 150KG |
PI@CS ➞ XBG-300
Model | XBG-300 |
---|---|
Power | Gasoline Engine |
Optional Power | Loncin / B&S / Honda |
Power | 13P |
Motor Speed | 1440r/Min. |
Milling Width | 250MM |
Milling Depth | 3-5MM |
Weight | 150KG |