Gasoline Tamping Rammer
PI@GTR ➞ RM80
Model | RM80 Aluminium Body |
---|---|
Engine / Input | Honda, Lifan, Loncin, Robin Or B&S |
Impact Fre. | 600t/min |
Jump Height | 45-75MM |
Walking Speed | 9-12M/Min |
Rated Power | 5.5-6.5HP |
Impacting Force | 13KN |
Gross Weight | 80KGS |
Package Size | 800*480*1150MM |
Oil Tank | 2.2Liter |
PI@GTR ➞ HCR80
Model | HCR80 |
---|---|
Engine / Input | Honda, Lifan, Loncin, Robin Or B&S |
Impact Fre. | 600t/min |
Jump Height | 45-75MM |
Walking Speed | 9-12M/Min |
Rated Power | 5.5-6.5HP |
Impacting Force | 13KN |
Gross Weight | 80KGS |
Package Size | 1000*530*530MM |
Oil Tank | 2.2Liter |
PI@GTR ➞ HCR90
Model | HCR90 |
---|---|
Engine / Input | Honda, Lifan, Loncin, Robin Or B&S |
Impact Fre. | 700t/min |
Jump Height | 45-75MM |
Walking Speed | 9-12M/Min |
Rated Power | 5.5-6.5HP |
Impacting Force | 13KN |
Gross Weight | 90KGS |
Package Size | 1000*530*530MM |
Oil Tank | 2.2Liter |
PI@GTR ➞ HCR110
Model | HCR110 |
---|---|
Engine / Input | Honda, Lifan, Loncin, Robin Or B&S |
Impact Fre. | 700t/min |
Jump Height | 45-75MM |
Walking Speed | 9-12M/Min |
Rated Power | 5.5-6.5HP |
Impacting Force | 13KN |
Gross Weight | 110KGS |
Package Size | 1000*530*530MM |
Oil Tank | 2.2Liter |
Electric Tamping Rammer
PI@ETR ➞ HCD80
Model | HCD80 |
---|---|
Input Voltage | Three Phase: 220VAC 380VAC 415VAC Single Phase: 220VAC 110VAC |
Impact Fre. | 700t/min |
Jump Height | 65-75MM |
Walking Speed | 9-12M/Min |
Motor Power | 3KW |
Motor Speed | 2800RPM |
Gross Weight | 80KGS |
Package Size | 1000*530*530MM |
Plate Size | 300*280MM |
Noise dB(Decibels) | 80B |
Impacting Force | 13KN |
PI@ETR ➞ HCD90
Model | HCD90 |
---|---|
Input Voltage | Three Phase: 220VAC 380VAC 415VAC Single Phase: 220VAC 110VAC |
Impact Fre. | 700t/min |
Jump Height | 65-75MM |
Walking Speed | 9-12M/Min |
Motor Power | 3KW |
Motor Speed | 2800RPM |
Gross Weight | 85KGS |
Package Size | 1000*530*530MM |
Plate Size | 300*280MM |
Noise dB(Decibels) | 80A |
Impacting Force | 13KN |
PI@ETR ➞ HCD110
Model | HCD110 |
---|---|
Input Voltage | Three Phase: 220VAC 380VAC 415VAC Single Phase: 220VAC 110VAC |
Impact Fre. | 700t/min |
Jump Height | 65-75MM |
Walking Speed | 9-12M/Min |
Motor Power | 3KW |
Motor Speed | 2800RPM |
Gross Weight | 90KGS |
Package Size | 1000*530*530MM |
Plate Size | 300*280MM |
Noise dB(Decibels) | 80A |
Impacting Force | 13KN |