Rebar Bending Machine
PI@RBM➞ PI-42Model PI-42 Red & Black Bending Range Therad Steel(Grade II) <=32 MM Bending Speed 10-20RPM Motor Power 3.75KW Input Voltage 3 Phase: 415V Overall Size 850*740*820MM Weight 410KGS Driving Mode & Operation Mode Gear & Automatic Motor Rotation 1440RPM
PI@RBM➞ PI-42
Model | PI-42 Red & Black |
---|---|
Bending Range | Therad Steel(Grade II) <=32 MM |
Bending Speed | 10-20RPM |
Motor Power | 3.75KW |
Input Voltage | 3 Phase: 415V |
Overall Size | 850*740*820MM |
Weight | 410KGS |
Driving Mode & Operation Mode | Gear & Automatic |
Motor Rotation | 1440RPM |
PI@RBM➞ PI-52
Model | PI-52 Red & Black |
---|---|
Bending Range | Therad Steel(Grade II) <=45 MM & Plain Carbon Steel <=50MM |
Bending Speed | 25-30RPM |
Motor Power | 4.2KW |
Input Voltage | 3 Phase: 380V/415V |
Overall Size | 1050*850*710MM |
Weight | 460KGS |
Driving Mode & Operation Mode | Gear & Automatic |
Motor Rotation | 1440RPM |
PI@RBM➞ GW-42
Model | GW-42 Yellow & Black |
---|---|
Bending Range | Round Bar 4-40 MM & III-Class Bar 4-36 MM |
Bending Speed | 10-20RPM |
Motor Power | 3 KW |
Input Voltage | 3 Phase: 415VAC |
Overall Size | 850*740*820MM |
Weight | 380KGS |
Driving Mode & Operation Mode | Gear & Automatic |
Motor Rotation | 1400RPM |
PI@RBM➞ GW-52
Model | GW-52 Yellow & Black |
---|---|
Bending Range | Round Bar 6-50 MM & III-Class Bar 6-45 MM |
Bending Speed | 10-20RPM |
Motor Power | 4 KW |
Input Voltage | 3 Phase: 415VAC |
Overall Size | 900*880*930MM |
Weight | 420KGS |
Driving Mode & Operation Mode | Gear & Automatic |
Motor Rotation | 1400RPM |
PI@RBM➞ GW42
Model | GW-42 |
---|---|
Bending Range | Round Bar 6-42 MM, III-Class Bar 6-36MM |
Bending Speed | 10-20RPM |
Motor Power | 3KW-4P With Brake |
Input Voltage | 3 Phase: 220VAC 380 VAC 415 Or Customized |
Overall Size | 850*900*900MM |
Weight | 360KGS |
Driving Mode & Operation Mode | Gear & Automatic |
Motor Rotation |
1440RPM |
PI@RBM➞ GW50C
Model | GW-50C |
---|---|
Bending Range | Round Bar 6-50 MM, III-Class Bar 6-45MM |
Disk Diameter | 400MM |
Motor Power | 4KW-4P With Brake |
Input Voltage | 3 Phase: 220VAC 380 VAC 415 Or Customized |
Overall Size | 870*810*850MM |
Weight | 380KGS |
Driving Mode & Operation Mode | Gear & Automatic |
Motor Rotation | 1440RPM |
PI@RBM➞ GW50E
Model | GW-50E |
---|---|
Bending Range | Round Bar 6-50 MM, III-Class Bar 6-45MM |
Disk Diameter | 400MM |
Motor Power | 4KW-4P With Brake |
Input Voltage | 3 Phase: 220VAC 380 VAC 415 Or Customized |
Overall Size | 1000*920*840MM |
Weight | 350KGS |
Driving Mode & Operation Mode | Gear & Digital Panel |
Motor Rotation | 1440RPM |
PI@RBM➞ GW46
Model | GW-46 |
---|---|
Bending Range | Round Bar 6-46 MM, III-Class Bar 6-40MM |
Disk Diameter | 350MM |
Motor Power | 3KW-4P With Brake |
Input Voltage | 3 Phase: 220VAC 380 VAC 415 Or Customized |
Overall Size | 940*890*900MM |
Weight | 350KGS |
Bending Speed | 28 Time / Min. |
Production Capacity | 5000 Set / Month |
Portable Electric Hydraulic Tool Machine
PI@Portable Rebar Bender RBM➞ RB-25
Model | Electric Hydraulic Rebar Bender RB-25 |
---|---|
Bending Range | 4-25MM |
Bending Speed | 4-8 S |
Bending Angle | 0-130 |
Power Source | Electric |
Voltage | 110/220 V |
Motor Power Wattage | 950/1050/1300 W |
Net/Gross Weight | 19/25 KGS |