Rebar Cutting Machine
PI@RCM➞ PI-42
PI@RCM➞ PI-52
| Model | PI-52 Red & Black |
|---|---|
| Cutting Range(MM) | Thread Steel (Grade II) <=42 MM, Plain Carbon Steel <=50 MM |
| Working Speed | 28T/Min. |
| Power | 4.2KW |
| Input Voltage | 3 Phase: 380V / 440V |
| Overall Size | 1400*550*850MM |
| Weight | 510KGS |
| Blade Size | 90*90* 26MM |
| Motor Speed | 2800RPM |
PI@RCM➞ PI-45
| Model | PI-45 Red & Black Upside Motor |
|---|---|
| Cutting Range(MM) | Thread Steel (Grade II) <=32 MM, Plain Carbon Steel <=40 MM |
| Working Speed | 32 Cutting P/Min. |
| Power | 3.2KW |
| Input Voltage | 3 Phase: 415V |
| Overall Size | 1350*480*680MM |
| Weight | 420KGS |
| Blade Size | 83*83*26MM |
| Motor Speed | 2800RPM |
PI@RCM➞ PI-52
| Model | PI-52 Red & Black Upside Motor |
|---|---|
| Cutting Range(MM) | Thread Steel (Grade II) <=42 MM, Plain Carbon Steel <=50 MM |
| Working Speed | 32 Cutting P/Min. |
| Power | 4.2KW |
| Input Voltage | 3 Phase: 380V/440V |
| Overall Size | 1400*550*850MM |
| Weight | Approx 430 KGS |
| Blade Size | 90*90*26MM |
| Motor Speed | 2800RPM |
PI@RCM➞ PI-42
| Model | PI-42 Yellow & Black |
|---|---|
| Cutting Range(MM) | Steel Bar (Grade II) 4-36 MM, TMT Steel Bar 4-32 MM |
| Working Speed | 32 Cutting P/Min. |
| Power | 3 KW |
| Input Voltage | 3 Phase: 415V |
| Overall Size | 1300*450*700MM |
| Weight | Approx 350 KGS |
| Blade Size | 83*83*26MM |
| Motor Speed | 2800RPM |
PI@RCM➞ PI-52
| Model | PI-52 Yellow & Black |
|---|---|
| Cutting Range(MM) | Round Bar (Grade II) 6-50 MM, III-Class Bar 6-45 MM |
| Cutting Strokes(Freq.) | 32 T/Min. |
| Power | 4 KW |
| Input Voltage | 3 Phase: 415V |
| Overall Size | 1400*550*850MM |
| Weight | Approx 450 KGS |
| Blade Size | 90*90*26MM |
| Motor Speed | 2800RPM |
PI@RCM➞ GQ40
| Model | GQ-40A |
|---|---|
| Cutting Range(MM) | Round Bar 6-28 MM, III-Class Bar 6-25MM |
| Cutting Frequency | 32t/m |
| Power | 2.2KW-2P |
| Input Voltage | 3 Phase: 220VAC 380 VAC 415 |
| Overall Size | 1120*330*620MM |
| Weight | 300KGS |
| Blade Size |
83*83*16MM |
| Motor Speed | 2800RPM |
| Model | GQ-40B |
|---|---|
| Cutting Range(MM) | Round Bar 6-32 MM, III-Class Bar 6-28MM |
| Cutting Frequency | 32t/m |
| Power | 3KW-2P |
| Input Voltage | 3 Phase: 220VAC 380 VAC 415 |
| Overall Size | 1350*400*720MM |
| Weight | 320KGS |
| Blade Size |
83*83*26MM |
| Motor Speed | 2800RPM |
| Model | GQ-40C |
|---|---|
| Cutting Range(MM) | Round Bar 6-40 MM, III-Class Bar 6-32MM |
| Cutting Frequency | 32t/m |
| Power | 3KW-2P |
| Input Voltage | 3 Phase: 220VAC 380 VAC 415 |
| Overall Size | 1350*450*750MM |
| Weight | 350KGS |
| Blade Size |
83*83*26MM |
| Motor Speed | 2800RPM |
| Model | GQ-40D |
|---|---|
| Cutting Range(MM) | Round Bar 6-40 MM, III-Class Bar 6-32MM |
| Cutting Frequency | 28t/m |
| Power | 3KW-2P |
| Input Voltage | 3 Phase: 220VAC 380 VAC 415 |
| Overall Size | 1350*450*750MM |
| Weight | 380KGS |
| Blade Size |
83*83*26MM |
| Motor Speed | 2800RPM |
PI@RCM➞ GQ42
| Model | GQ-42 |
|---|---|
| Cutting Range(MM) | Round Bar 6-42 MM, III-Class Bar 6-36MM |
| Cutting Frequency | 28t/m |
| Power | 3KW-2P |
| Input Voltage | 3 Phase: 220VAC 380 VAC 415 |
| Overall Size | 1300*450*700MM |
| Weight | 350KGS |
| Blade Size |
83*83*26MM |
| Motor Speed | 2800RPM |
PI@RCM➞ GQ50
| Model | GQ-50 |
|---|---|
| Cutting Range(MM) | Round Bar 6-50MM, III-Class Bar 6-45MM |
| Cutting Frequency | 32t/m |
| Power | 4KW-2P |
| Input Voltage | 3 Phase: 220VAC 380 VAC 415 |
| Overall Size | 1400*550*850MM |
| Weight | 500KGS |
| Blade Size |
90*90*26MM |
| Motor Speed | 2800RPM |
PI@RCM➞ GQ46
| Model | GQ-46 |
|---|---|
| Cutting Range(MM) | Round Bar 6-46MM, III-Class Bar 6-40MM |
| Cutting Frequency | 32t/m |
| Power | 4KW-2P |
| Input Voltage | 3 Phase: 220VAC 380 VAC 415 |
| Overall Size | 1430*470*760MM |
| Weight | 420KGS |
| Blade Size |
83*83*26MM (H13 Cutting Blade) |
| Motor Speed | 2800RPM |
Portable Electric Hydraulic Tools Machine
PI@RC➞ Hand Reber Cutter RC-25
| Model | Electric Rebar Cutter RC-25 |
|---|---|
| Cutting Pressure | 30 Tons (30,000KG) |
| Maximum Rebar Cutting | 25MM |
| Minimum Rebar Cutting | 4MM |
| Cutting Speed | 5 Sec. |
| Power Source | Electric |
| Voltage | 110/220 V |
| Motor Power Wattage | 1600 / 1700 W |
| Net / Gross Weight | 24.5/32 KGS |
.png)
.png)


-10-08-2024.png)
-10-08-2024.png)





