Gasoline Engine Concrete Saw Cutting Machine
PI@RCM ➞ Q300
Model | Q300 |
---|---|
Max Depth | 120MM |
Blade Size | 300MM |
Water Tank | 30-45L |
Applicable Power | Gasoline Engine |
Power | 5.5-6.5HP |
Weight | 80Kgs |
Gasoline & Diesel Road Cutting Machine
PI@RCM ➞ Q400
Model | Q400 |
---|---|
Max Depth | 150MM |
Blade Size | 300-400MM |
Water Tank | 30-45L |
Applicable Power | Gasoline / Diesel |
Power | 5.5-6.5HP |
Weight | 90Kgs |
Asphalt Concrete Road Cutting Saw Machine
PI@RCM ➞ Q500A
Model | Q500A |
---|---|
Max Depth | 180MM |
Blade Size | 350-500MM |
Water Tank | 45L |
Applicable Power | Gasoline / Diesel |
Power | 9-13HP |
Weight | 120Kgs |
PI@RCM ➞ Q500B
Model | Q500B |
---|---|
Max Depth | 180MM |
Blade Size | 350-500MM |
Water Tank | 45L |
Applicable Power | Gasoline / Diesel |
Power | 9-13HP |
Weight | 130Kgs |
PI@RCM ➞ Q500C
Model | Q500C |
---|---|
Max Depth | 180MM |
Blade Size | 350-500MM |
Water Tank | 45L |
Applicable Power | Gasoline / Diesel |
Power | 9-13HP |
Weight | 150Kgs |
PI@RCM ➞ Q700
Model | Q700 |
---|---|
Max Depth | 220MM |
Blade Size | 500-700MM |
Water Tank | 45L |
Applicable Power | Water Cool Diesel Engine |
Power | 20HP |
Weight | 260Kgs |
PI@RCM ➞ Q1000
Model | Q1000 |
---|---|
Max Depth | 280MM |
Blade Size | 700-1000MM |
Water Tank | 45L |
Applicable Power | Water Cool Diesel Engine |
Power | 28HP |
Weight | 300Kgs |