Vibrating Plate Compactor
PI@PC ➞ PC60
Model | PC60 |
---|---|
Plate Size | 510*370MM |
Centrifugal Force | 12KN (1223.66KG) |
Thickness of plate | 8MM |
Walking Speed | 20-23M/Min |
Engine | GX160AIR-Cooled, 4 Stroke |
Max Output | 5.5HP |
Vibrating Fre. | 4200RPM |
Overall Size | 1000*650*750MM |
Weight |
65KGS |
PI@PC ➞ PC90
Model | PC90 |
---|---|
Plate Size | 450*550MM |
Centrifugal Force | 15KN (1529.57KG) |
Thickness of plate | 8MM |
Walking Speed | 20-23M/Min |
Engine | GX160AIR-Cooled, 4 Stroke |
Max Output | 5.5HP |
Vibrating Fre. | 5500RPM |
Overall Size | 840*520*610MM |
Weight | 90KGS |
PI@PC ➞ CT90
Model | CT90 |
---|---|
Plate Size | 50*45CM (20*18IN) |
Centrifugal Force | 15KN (1529.57KG) |
Engine | Air-Cooled, 4 Stroke, Single Cylinder |
Engine Type | Honda GX160 / Chinese Petrol Engine / Diesel Engine |
Power | 4.0KW(5.5HP) / 4.8KW(6.5HP) / 3.0KW(4.0HP) |
Weight | 90KG(197lbs-avoirdupois) / 102KG(223lbs-pound) |
Frequence | 4200VPM-Virtual Phase Modulation |
Compaction Depth | 30CM(12IN.) |
Package | 63*52*80CM / 63*52*84CM |
PI@PC ➞ CT120
Model | CT120 |
---|---|
Plate Size | 62*45CM (24.5*18IN.) |
Centrifugal Force | 20KN |
Engine | Air-Cooled, 4 Stroke, Single Cylinder |
Engine Type | Honda GX160 / Chinese Petrol Engine / Diesel Engine |
Power | 4.0KW(5.5HP) / 4.8KW(6.5HP) / 3.0KW(4.0HP) |
Weight | 100KG(218lbs-avoirdupois) / 110KG(240lbs-pound) |
Frequence | 4200VPM-Virtual Phase Modulation |
Compaction Depth | 30CM(12IN.) |
Package | 67*48*72CM |
Revesible Plate Compactor
PI@RPC ➞ HZR160
Model | HZR160 |
---|---|
Plate Size | L700MM*W370MM |
Centrifugal Force | 30KN |
Engine | Air-Cooled, 4 Stroke, Gasoline |
Engine Type | Honda GX160 / Lifan 168 |
Max. Output | 5.5HP/6.5HP |
Weight | 160KG |
Max. Speed | 3600RPM |
Dimension | 800*500*1000MM |
Working Diameter | 4000RPM |
Speed | 20-23M/Min |
Fuel Tank | 3 Liter |
PI@RPC ➞ HZR220
Model | HZR220 |
---|---|
Plate Size | L600MM*W450MM Or L640MM*W600MM |
Centrifugal Force | 34KN |
Engine | Air-Cooled, 4 Stroke, Gasoline |
Engine Type | Honda GX390 / Changfa 186 |
Max. Output | 13HP |
Weight | 200/220KG |
Max. Speed | 3600RPM |
Dimension | 800*500*1000MM |
Working Diameter | 4000RPM |
Speed | 20-23M/Min |
Fuel Tank | 6.5 Liter |
PI@RPC ➞ HZR330
Model | HZR330 |
---|---|
Plate Size | L700MM*W490MM Or L700MM*W640MM |
Centrifugal Force | 38KN |
Engine | Air-Cooled, 4 Stroke, Gasoline |
Engine Type | Honda GX390 / Changfa 186 |
Max. Output | 13HP |
Weight | 250/270KG |
Max. Speed | 3600RPM |
Dimension | 800*500*1000MM |
Working Diameter | 4000RPM |
Speed | 20-23M/Min |
Fuel Tank | 6.5 Liter |
PI@RPC ➞ HZD150
Model | HZD150 |
---|---|
Weight | 120KG |
Dimension | L1100*W440*H720MM |
Plate Size | L420*W590MM |
Centrifugal Force | 20Kn |
Working | 4000RPM |
Speed | 20-23M/Min |
Motor Speed | 1440R/Min |
Max. Output | 4.0KW(5.0HP) |
Max. Speed | 3600RPM |
Input Voltage | 380VAC Three Phase Or Customized |
Vibrating Fre. | 5600RPM |
PI@RPC ➞ HZD220
Model | HZD220 |
---|---|
Weight | 145KG |
Dimension | L1200*W550*H1000MM |
Plate Size | L420*W700MM |
Centrifugal Force | 20Kn |
Working | 4000RPM |
Speed | 20-23M/Min |
Motor Speed | 1440R/Min |
Max. Output | 4.0KW(5.0HP) |
Max. Speed | 3600RPM |
Input Voltage | 380VAC Three Phase Or Customized |
Vibrating Fre. | 5600RPM |