PI@RR ➞ VR-1200
Model | VR-1200 |
---|---|
Walk Speed | 0-12Km/h |
Grade Ability | 30-40% |
Drive Type | Hydraulic Transmission |
Vibration Control | Hydraulic Vibration |
Static Liner Load | 125/115N/cm |
Nominal Amplitude | 0.5mm |
Vibration Frequency | 60Hz |
Exciting Force | 2*30KN |
Water Tank | 200L |
Hydraulic Oil Tank | 48L |
Engine Model | Perkins 403D-15 |
Power | 32.7HP |
Steel Wheel Size | 700*1200MM |
Package Size | 2800*1515*2050MM |
Net Weight | 2900KG |
Starting Mode | Electric |
PI@RR ➞ VR-900
Model | VR-900 |
---|---|
Walk Speed | 0-8Km/h |
Grade Ability | 30% |
Drive Type | Hydraulic Transmission |
Vibration Control | Hydraulic Vibration |
Static Liner Load | 55/70N/cm |
Nominal Amplitude | 0.6mm |
Vibration Frequency | 65Hz |
Exciting Force | 30KN |
Water Tank | 100L |
Hydraulic Oil Tank | 60L |
Engine Model | Perkins 403D-15 / Honda GX630 / China CF13 |
Power | 25HP / 20HP / 13HP |
Steel Wheel Size | 560*900MM*2 or 560*1000MM*2 |
Package Size | 2500*1200*1750MM |
Net Weight | 1700KG / 1500KG |
Starting Mode | Electric |
PI@RR ➞ VR-890
Model | VR-890 |
---|---|
Walk Speed | 0-6.5Km/h |
Grade Ability | 35% |
Drive Type | Hydraulic Double Drive |
Vibration Control | Hydraulic Vibration |
Static Liner Load | 56N/cm |
Nominal Amplitude | 0.5mm |
Vibration Frequency | 70Hz |
Exciting Force | 28KN |
Water Tank | 60L |
Hydraulic Oil Tank | 35L |
Engine Model | Diesel Engine / Honda GX390 |
Power | 11HP / 13HP |
Steel Wheel Size | 540MM*800MM*2 |
Package Size | 2100*1000*1650MM |
Net Weight | 1000KG |
Starting Mode | Electric |
Ground Clearance | 235MM |
Turning Radius | 1420MM |
PI@RR ➞ VR-880
Model | VR-880 |
---|---|
Walk Speed | 0-5Km/h |
Grade Ability | 30% |
Drive Type | Hydraulic Transmission |
Vibration Control | Electromagnetic Clutch |
Static Liner Load | 20/55N/cm |
Nominal Amplitude | 0.6mm |
Vibration Frequency | 70Hz |
Exciting Force | 25KN |
Water Tank | 60L |
Hydraulic Oil Tank | 19L |
Engine Model | Diesel Engine / Honda GX390 |
Power | 9HP / 13HP |
Steel Wheel Size | 540MM*740MM 540MM*800MM |
Package Size | 2100*1000*1650MM |
Net Weight | 1000KG |
Starting Mode | Hand and Electric |
PI@RR ➞ VR-860
Model | VR-860 |
---|---|
Walk Speed | 0-5Km/h |
Grade Ability | 30% |
Drive Type | Full Hydraulic Drive |
Vibration Control | Electromagnetic Clutch |
Static Liner Load | 55N/cm |
Nominal Amplitude | 0.5mm |
Vibration Frequency | 70Hz |
Exciting Force | 20KN |
Water Tank | 20L |
Hydraulic Oil Tank | 19L |
Engine Model | CF178F |
Power | 6.0HP |
Steel Wheel Size | 540MM*740MM 425MM*675MM |
Package Size | 1720*860*1400MM |
Net Weight | 800KG |
Starting Mode | Hand and Electric |
PI@RR ➞ VR-850
Model | VR-850 |
---|---|
Walk Speed | 0-5Km/h |
Grade Ability | 30% |
Drive Type | Hydro-static Drive |
Vibration Control | Electromagnetic Clutch |
Static Liner Load | 55N/cm |
Nominal Amplitude | 0.5mm |
Vibration Frequency | 70Hz |
Exciting Force | 20KN |
Water Tank | 15L |
Hydraulic Oil Tank | 5L |
Engine Model | Diesel CF178F |
Power | 6.0HP |
Steel Wheel Size | 560*700MM |
Package Size | 1900*1100*1300MM |
Net Weight | 700KG |
Starting Mode | Hand and Electric |
PI@RR ➞ VR-850S
Model | VR-850S |
---|---|
Walk Speed | 0-5Km/h |
Grade Ability | 30% |
Drive Type | Hydro-static Drive |
Vibration Control | Electromagnetic Clutch |
Static Liner Load | 55N/cm |
Nominal Amplitude | 0.5mm |
Vibration Frequency | 70Hz |
Exciting Force | 20KN |
Water Tank | 0L |
Hydraulic Oil Tank | 5L |
Engine Model | Water-Cooled Diesel CD180 |
Power | 7.0HP |
Steel Wheel Size | 425MM*500MM |
Package Size | 1900*1100*1300MM |
Net Weight | 700KG |
Starting Mode | Hand and Electric |
PI@RR ➞ VR-S600C
Model | VR-S600C |
---|---|
Walk Speed | 0-4Km/h |
Grade Ability | 30% |
Drive Type | Hydraulic Drive |
Vibration Control | Electromagnetic Clutch |
Static Liner Load | 40N/cm |
Nominal Amplitude | 0.7mm |
Vibration Frequency | 70Hz |
Exciting Force | 20KN |
Water Tank | 50L |
Hydraulic Oil Tank | 0.3L |
Engine Model | CF178F / CF186F |
Power | 6.0HP / 9.0HP |
Steel Wheel Size | 450MM*600MM*2 |
Package Size | 1450*900*1920MM |
Net Weight | 550KG |
Starting Mode | Hand and Electric |
PI@RR ➞ VR-S600
Model | VR-S600 |
---|---|
Walk Speed | 0-4Km/h |
Grade Ability | 30% |
Drive Type | Hydraulic Drive |
Vibration Control | Automatic Clutch |
Static Liner Load | 53N/cm |
Nominal Amplitude | 0.5mm |
Vibration Frequency | 70Hz |
Exciting Force | 20KN |
Water Tank | 20L |
Hydraulic Oil Tank | 21L |
Engine Model | Honda GX270 / Diesel CF178F / CD180 |
Power | 6.0HP / 7.0HP / 9.0HP / 3600RPM |
Steel Wheel Size | 450MM*600MM*2 |
Package Size | 1450*1100*1200MM |
Net Weight | 550KG |
Starting Mode | Hand and Electric |
PI@RR ➞ VR-600
Model | VR-600 |
---|---|
Walk Speed | 0-3Km/h |
Grade Ability | 30% |
Drive Type | Hydraulic Station |
Vibration Control | Automatic Clutch |
Static Liner Load | 40N/cm |
Nominal Amplitude | 0.6mm |
Vibration Frequency | 70Hz |
Exciting Force | 15KN |
Water Tank | 17L |
Hydraulic Oil Tank | 19L |
Engine Model | Honda GX160 |
Power | 5.5HP |
Steel Wheel Size | 425MM*600MM |
Package Size | 1100*1000*1200MM |
Net Weight | 325KG |
Starting Mode | Hand |
PI@RR ➞ VR-600C
Model | VR-600C |
---|---|
Walk Speed | 0-3Km/h |
Grade Ability | 30% |
Drive Type | Hydraulic Station |
Vibration Control | Automatic Clutch |
Static Liner Load | 40N/cm |
Nominal Amplitude | 0.6mm |
Vibration Frequency | 70Hz |
Exciting Force | 15KN |
Water Tank | 17L |
Hydraulic Oil Tank | 19L |
Engine Model | CF170 Diesel |
Power | 5.0HP |
Steel Wheel Size | 425MM*600MM |
Package Size | 1100*1000*1200MM |
Net Weight | 325KG |
Starting Mode | Hand & Electric |