PI@CVP ➞ IVP219
| Model | IVP219 |
|---|---|
| Engine Model | Electric Motor 380 V/50 HZ |
| Vibrator & Lifting Motor Power | 1.5KW |
| Traveling Motor Power | 3KW |
| Auger Motor Power | 4KW |
| Traveling Speed | 0-5 M/Min. |
| Working Width | 3-8M Customized |
| Diameter of Roller | 219MM |
| Roller Rotation | 36RPM |
| Max Paving Thickness | 300MM |
| Quantity | 6-12 Unit |
| Diameter | 50MM |
| Length | 2M |
| Distance between two vibrators | 500MM |
PI@CVP ➞ IVR508E
| Model | IVR508E |
|---|---|
| Working Width | 3-8M |
| Max Insert Vibrator Depth | 300MM |
| Travel Speed (m/min) | 0-3 |
| Power of Vibrator Motor | 1.5 KW |
| Lifting Motor Power | 1.5KW |
| Traveling Motor Power | 1.5*2 KW |
| Weight | 800KG |

