Walk-behind Power Trowel
PI@WPT ➞ & DMR1000C
Model | DMR1000B | DMR1000C |
---|---|---|
Engine |
Honda GX160 / Robin EY20 / Loncin G200 |
Honda GX160 / Robin EY20 / Loncin G200 |
Rated Power | 5.5-6.5 HP | 5.5-6.5 HP |
Pan Thickness | 2.0 MM | 2.0 MM |
Working Speed | 60-135 RPM | 60-135 RPM |
Working Width | 800*980 MM | 1000 MM |
Blade Size | 340*150 MM | 340*150 MM |
Blade Thickness | 1.2 MM | 1.2 MM |
Plate Diameter | 980 MM | 1000 MM |
Gross Weight | 90 KG | 90 KG |
Packing Size | 1020*1020*350 MM | 1020*1020*350 MM |
Ride On Power Trowel
RT-30A
RT-30B
Model | RT30A | RT30B ( Horizontal ) |
---|---|---|
Engine | Honda GX390 | Honda GX390 |
Max Output Power | 13 HP (9.6 KW) | 13 HP (9.6 KW) |
Pan Thickness | 3.0 MM | 3.0 MM |
Fuel Tank | 6.5 L | 6.5 L |
Blade Quantity | 8 Pcs | 8 Pcs |
Pan Quantity | 2 Pcs | 2 Pcs |
Blade Speed | 120-140 RPM | 120-140 RPM |
Pan Speed | 60-100 RPM | 60-100 RPM |
Working Width | 1750*780 MM | 1750*780 MM |
Blade Size | 270*125 MM | 270*125 MM |
Blade Thickness | 2.0 MM | 2.0 MM |
Size | 1600*900*1250 MM | 1600*900*1050 MM |
Loading Quantity |
20 GP=12 Units 40 HC=28 Units |
20 GP=12 Units 40 HC=28 Units |
Weight | 301 Kgs | 280 Kgs |
RT36A
RT36B
Model | RT36A | RT36B ( Horizontal ) |
---|---|---|
Engine | Honda GX690 | Honda GX690 |
Max Output Power | 24 HP (17.9 KW) | HP (17.9 KW) |
Pan Thickness | 3.0 MM | 3.0 MM |
Fuel Tank | 12 L | 12 L |
Blade Quantity | 8 Pcs | 8 Pcs |
Pan Quantity | 2 Pcs | 2 Pcs |
Blade Speed | 120-140 RPM | 120-140 RPM |
Pan Speed | 60-100 RPM | 60-100 RPM |
Working Width | 2000*980 MM | 2000*980 MM |
Blade Size | 340*150 MM | 340*150 MM |
Blade Thickness | 2.0 MM | 2.0 MM |
Size | 2000*1100*1480 MM | 1880*970*1050 MM |
Loading Quantity |
20 GP=10 Units 40 HC=24 Units |
20 GP=10 Units 40 HC=24 Units |
Weight | 380 Kgs | 350 Kgs |